Discover CGHS-approved rates for lab tests, medical procedures, and implants — neatly organized by city (Delhi NCR for now) and prepare estimates before lab visits.
Tests / Procedure | Non-NABH (₹) | NABH (₹) |
---|---|---|
🧪 11 cells panel for antibody identification #️⃣ CGHS Code: 1423 🏷️ Blood Bank | ₹170 | ₹200 |
🧪 131-Iodine Therapy #️⃣ CGHS Code: 1364 🏷️ Radio Isotope Therapy | ₹1,530 | ₹1,800 |
🧪 131-Iodine Therapy 15-50mCi #️⃣ CGHS Code: 1366 🏷️ Radio Isotope Therapy | ₹4,956 | ₹5,699 |
🧪 131-Iodine Therapy 51-100mCi #️⃣ CGHS Code: 1367 🏷️ Radio Isotope Therapy | ₹12,000 | ₹13,800 |
🧪 131-Iodine Therapy <15mCi #️⃣ CGHS Code: 1365 🏷️ Radio Isotope Therapy | ₹3,854 | ₹4,432 |
🧪 131-Iodine Therapy >100mCi #️⃣ CGHS Code: 1368 🏷️ Radio Isotope Therapy | ₹15,000 | ₹17,250 |
🧪 17 Hydroxyprogesterone (17 OH Progesterone) #️⃣ CGHS Code: 1571 🏷️ Lab Investigations | ₹440 | ₹506 |
🧪 24 Hr urinary aldosterone #️⃣ CGHS Code: 1761 🏷️ Gastroenterology | ₹920 | ₹1,058 |
🧪 24 hrs urine for Proteins, Sodium, creatinine #️⃣ CGHS Code: 1445 🏷️ Bio-Chemistry | ₹50 | ₹58 |
🧪 24-hour urinary free cortisol #️⃣ CGHS Code: 1771 🏷️ Gastroenterology | ₹200 | ₹230 |
🧾 Be informed. Get an estimate before your next lab test or procedure — no surprises, no confusion. Know exactly what you’ll pay as per CGHS.
Did you find this page helpful?
Find empanelled hospitals, diagnostic centers, and labs city-wise.
Disclaimer: While every effort has been made to ensure the accuracy of the information presented, users are advised that CGHS rates are subject to change. We shall not be held liable for any inadvertent errors or outdated information.